| 2 | THE GOSSIP | Heavy heavy cross | 7 | 6 (+4) | ||||
| 3 | REVOLVER | Get around town | 7 | 8 (+5) | ||||
| 4 | BLACK EYED PEAS | I gotta feeling | 10 | 7 (+3) | ||||
| 5 | MIKA | We are golden | 10 | 5 | ||||
| 6 | OCEANA | Cry cry | 10 | 3 (-3) | ||||
| 7 | GERALD DE PALMAS | Au bord de l'eau | 11 | 2 (-5) | ||||
| 8 | SCARLETT JOHANSSON | Relator | 8 | 15 (+7) | ||||
| 9 | EMMANUEL MOIRE | Sans dire un mot | 6 | 4 (-5) | ||||
| 10 | EDWARD MAYA | Stereo love | 4 | 17 (+7) |
Wednesday, November 11, 2009
French top song of the week
Posted by Nimfa Linda at 5:36 AM
Labels: 9. - 15. November 2009., France
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment